In a blog entry, Mark Fowler resolved to release a Perl distribution to the CPAN each and every week. I decided to take him up on his challenge, and created this website to track our progress. It’s fairly obvious I’m a coder, not a graphic designer. Don’t complain about the design, fork it on GitHub and improve it! Pull requests welcome.
If you have a PAUSE ID, then you’re entered in the contest. All you have to do is upload a distribution to CPAN every week, and don’t skip any weeks. It can be a new module, or just a new version of an existing module. What’s the prize? The satisfaction of knowing you’re helping to make the CPAN the greatest collection of open-source code on the planet.
This page shows the top 10 chains in all categories. Click on the headings to see the full lists.
| Rank | Author | Chain Started | Weeks | Active | |
|---|---|---|---|---|---|
| 1 | CJM | Jan 1, 2012 | 72 | * | 99% |
| RJBS | Jan 1, 2012 | 72 | * | 99% | |
| 3 | FREW | Feb 12, 2012 | 66 | * | 93% |
| 4 | ETHER | Mar 4, 2012 | 64 | * | 89% |
| 5 | BARBIE | Mar 25, 2012 | 61 | * | 90% |
| 6 | RWSTAUNER | Mar 18, 2012 | 58 | 81% | |
| 7 | TOBYINK | Apr 15, 2012 | 57 | * | 97% |
| 8 | BOOK | Apr 29, 2012 | 55 | * | 82% |
| 9 | TOKUHIROM | May 27, 2012 | 51 | * | 85% |
| 10 | BINGOS | Jun 17, 2012 | 48 | * | 96% |
* indicates that the chain is not yet broken
| Rank | Author | Chain Started | Weeks | Active |
|---|---|---|---|---|
| 1 | CJM | Jan 1, 2012 | 72 | 99% |
| RJBS | Jan 1, 2012 | 72 | 99% | |
| 3 | FREW | Feb 12, 2012 | 66 | 93% |
| 4 | ETHER | Mar 4, 2012 | 64 | 89% |
| 5 | BARBIE | Mar 25, 2012 | 61 | 90% |
| 6 | TOBYINK | Apr 15, 2012 | 57 | 97% |
| 7 | BOOK | Apr 29, 2012 | 55 | 82% |
| 8 | TOKUHIROM | May 27, 2012 | 51 | 85% |
| 9 | BINGOS | Jun 17, 2012 | 48 | 96% |
| 10 | LEONT | Aug 5, 2012 | 41 | 92% |
The contest began January 1, 2012,
but CPAN began on August 16, 1995.
These authors didn’t even know they were competing.
| Rank | Author | Chain Started | Weeks | Active | |
|---|---|---|---|---|---|
| 1 | RJBS | Aug 24, 2008 | 122 | 45% | |
| 2 | BOOK | Jan 9, 2005 | 98 | 28% | |
| 3 | RJBS | Nov 27, 2011 | 77 | * | 45% |
| 4 | CJM | Jan 1, 2012 | 72 | * | 15% |
| 5 | KRYDE | May 23, 2010 | 66 | 24% | |
| 6 | FREW | Feb 12, 2012 | 66 | * | 15% |
| 7 | ETHER | Mar 4, 2012 | 64 | * | 8% |
| 8 | BARBIE | Mar 25, 2012 | 61 | * | 23% |
| 9 | RWSTAUNER | Mar 18, 2012 | 58 | 10% | |
| 10 | TOBYINK | Apr 15, 2012 | 57 | * | 17% |
* indicates that the chain is not yet broken