All authors whose chain is at least two weeks long
| Rank | Author | Chain Started | Weeks | Active |
|---|---|---|---|---|
| 1 | RJBS | Jan 1, 2012 | 73 | 100% |
| 2 | CJM | Jan 1, 2012 | 72 | 99% |
| 3 | FREW | Feb 12, 2012 | 66 | 93% |
| 4 | ETHER | Mar 4, 2012 | 64 | 89% |
| 5 | BARBIE | Mar 25, 2012 | 61 | 90% |
| 6 | TOBYINK | Apr 15, 2012 | 58 | 99% |
| 7 | BOOK | Apr 29, 2012 | 55 | 82% |
| 8 | TOKUHIROM | May 27, 2012 | 52 | 86% |
| 9 | BINGOS | Jun 17, 2012 | 49 | 97% |
| 10 | LEONT | Aug 5, 2012 | 42 | 93% |
| 11 | JKEGL | Sep 23, 2012 | 35 | 92% |
| 12 | DAGOLDEN | Nov 25, 2012 | 25 | 74% |
| 13 | MIYAGAWA | Jan 20, 2013 | 18 | 74% |
| 14 | KENTNL | Feb 3, 2013 | 16 | 56% |
| 15 | YANICK | Feb 17, 2013 | 14 | 66% |
| 16 | GETTY | Mar 17, 2013 | 9 | 67% |
| 17 | PEVANS | Mar 31, 2013 | 8 | 89% |
| 18 | KUERBIS | Mar 31, 2013 | 8 | 41% |
| 19 | DWHEELER | Mar 31, 2013 | 7 | 51% |
| 20 | SULLR | Apr 7, 2013 | 6 | 63% |
| 21 | PJFL | Apr 14, 2013 | 6 | 59% |
| 22 | SISYPHUS | Apr 7, 2013 | 6 | 47% |
| 23 | TQISJIM | Apr 14, 2013 | 6 | 25% |
| 24 | SHLOMIF | Apr 21, 2013 | 5 | 77% |
| 25 | ALEXBIO | Apr 14, 2013 | 5 | 67% |
| 26 | TSIBLEY | Apr 21, 2013 | 5 | 44% |
| 27 | JHTHORSEN | Apr 21, 2013 | 5 | 38% |
| PLICEASE | Apr 21, 2013 | 5 | 38% | |
| 29 | MALLEN | Apr 21, 2013 | 5 | 37% |
| 30 | AAR | Apr 21, 2013 | 5 | 36% |
| CANID | Apr 21, 2013 | 5 | 36% | |
| 32 | YAKEX | Apr 14, 2013 | 5 | 25% |
| 33 | EXODIST | Apr 21, 2013 | 5 | 22% |
| 34 | POWERMAN | Apr 21, 2013 | 5 | 16% |
| 35 | KRYDE | Apr 28, 2013 | 4 | 81% |
| 36 | BOWTIE | Apr 28, 2013 | 4 | 63% |
| 37 | XAICRON | Apr 28, 2013 | 4 | 60% |
| 38 | AUBERTG | Apr 28, 2013 | 4 | 58% |
| 39 | GFUJI | Apr 21, 2013 | 4 | 49% |
| 40 | XENO | Apr 28, 2013 | 4 | 45% |
| 41 | GARU | Apr 28, 2013 | 4 | 42% |
| 42 | CELOGEEK | Apr 21, 2013 | 4 | 36% |
| 43 | IVANWILLS | Apr 28, 2013 | 4 | 22% |
| 44 | SKIM | Apr 28, 2013 | 4 | 21% |
| 45 | ANANSI | Apr 28, 2013 | 4 | 8% |
| JOENIO | Apr 21, 2013 | 4 | 8% | |
| 47 | AWNCORP | Apr 28, 2013 | 3 | 78% |
| 48 | KARMAN | Apr 28, 2013 | 3 | 71% |
| WYANT | Apr 28, 2013 | 3 | 71% | |
| 50 | KAZEBURO | May 5, 2013 | 3 | 67% |
| 51 | IRONCAMEL | May 5, 2013 | 3 | 51% |
| 52 | DCONWAY | May 5, 2013 | 3 | 45% |
| 53 | CORION | Apr 28, 2013 | 3 | 42% |
| 54 | MMCLERIC | Apr 28, 2013 | 3 | 38% |
| 55 | SREZIC | May 5, 2013 | 3 | 33% |
| 56 | BDFOY | May 5, 2013 | 3 | 30% |
| MGRIMES | May 5, 2013 | 3 | 30% | |
| 58 | MINIMAL | Apr 28, 2013 | 3 | 25% |
| PJF | Apr 28, 2013 | 3 | 25% | |
| 60 | HAYAJO | Apr 28, 2013 | 3 | 22% |
| 61 | TEX | May 5, 2013 | 3 | 21% |
| 62 | CHENGANG | May 5, 2013 | 3 | 18% |
| 63 | TOSHIOITO | Apr 28, 2013 | 3 | 16% |
| 64 | FDULAU | Apr 28, 2013 | 3 | 12% |
| HIROSE | Apr 28, 2013 | 3 | 12% | |
| MARCEL | Apr 28, 2013 | 3 | 12% | |
| 67 | MSIMERSON | May 5, 2013 | 3 | 11% |
| 68 | CHENRYN | May 5, 2013 | 3 | 8% |
| MJEMMESON | May 5, 2013 | 3 | 8% | |
| 70 | KPEE | May 5, 2013 | 3 | 4% |
| NERDVANA | Apr 28, 2013 | 3 | 4% | |
| OKHARCH | May 5, 2013 | 3 | 4% | |
| 73 | SRI | May 12, 2013 | 2 | 75% |
| 74 | DAVIDO | May 12, 2013 | 2 | 68% |
| 75 | ANAZAWA | May 12, 2013 | 2 | 67% |
| 76 | SYP | May 5, 2013 | 2 | 64% |
| 77 | MARKOV | May 12, 2013 | 2 | 60% |
| 78 | RSAVAGE | May 12, 2013 | 2 | 49% |
| 79 | FAYLAND | May 5, 2013 | 2 | 44% |
| TIMB | May 12, 2013 | 2 | 44% | |
| 81 | KIMOTO | May 12, 2013 | 2 | 38% |
| 82 | LDS | May 5, 2013 | 2 | 36% |
| 83 | MATEU | May 5, 2013 | 2 | 33% |
| 84 | AKRON | May 12, 2013 | 2 | 30% |
| SARTAK | May 5, 2013 | 2 | 30% | |
| 86 | CHISEL | May 12, 2013 | 2 | 27% |
| MJFLICK | May 12, 2013 | 2 | 27% | |
| RSIMOES | May 12, 2013 | 2 | 27% | |
| 89 | CHM | May 12, 2013 | 2 | 26% |
| PHRED | May 5, 2013 | 2 | 26% | |
| 91 | MATTP | May 12, 2013 | 2 | 25% |
| 92 | AANOAA | May 5, 2013 | 2 | 22% |
| MLAWREN | May 12, 2013 | 2 | 22% | |
| MUGENKEN | May 5, 2013 | 2 | 22% | |
| SANKO | May 5, 2013 | 2 | 22% | |
| 96 | DFH | May 5, 2013 | 2 | 19% |
| 97 | ABALAMA | May 5, 2013 | 2 | 18% |
| MRAMBERG | May 12, 2013 | 2 | 18% | |
| 99 | BURAK | May 5, 2013 | 2 | 16% |
| NGLENN | May 12, 2013 | 2 | 16% | |
| RIZEN | May 5, 2013 | 2 | 16% | |
| 102 | JV | May 5, 2013 | 2 | 15% |
| 103 | GRAF | May 12, 2013 | 2 | 14% |
| 104 | JLAVALLEE | May 12, 2013 | 2 | 11% |
| 105 | YTURTLE | May 5, 2013 | 2 | 10% |
| 106 | YUTA | May 5, 2013 | 2 | 8% |
| 107 | BABF | May 5, 2013 | 2 | 7% |
| BDEUTSCH | May 12, 2013 | 2 | 7% | |
| CURTIS | May 5, 2013 | 2 | 7% | |
| NWCLARK | May 5, 2013 | 2 | 7% | |
| STEPHENCA | May 12, 2013 | 2 | 7% | |
| 112 | OPERA | May 12, 2013 | 2 | 5% |
| SWALTERS | May 5, 2013 | 2 | 5% | |
| ZDK | May 5, 2013 | 2 | 5% | |
| 115 | COOLMEN | May 5, 2013 | 2 | 4% |
| KAWABATA | May 12, 2013 | 2 | 4% | |
| OVERLAST | May 5, 2013 | 2 | 4% | |
| 118 | CAFEGRATZ | May 5, 2013 | 2 | 3% |
| GMCYBER | May 12, 2013 | 2 | 3% | |
| GSLONDON | May 5, 2013 | 2 | 3% | |
| KHAMPTON | May 5, 2013 | 2 | 3% | |
| OVNTATAR | May 5, 2013 | 2 | 3% | |
| RAPHI | May 12, 2013 | 2 | 3% | |
| TBENK | May 5, 2013 | 2 | 3% | |
| TWINKLE | May 5, 2013 | 2 | 3% | |
| TXH | May 5, 2013 | 2 | 3% |
indicates that the author has not made a release yet this week