While the idea of this contest wasn’t proposed until 2012, it’s interesting to go back to the start of the CPAN and see who made long release chains even when they weren’t trying to.
Starting from August 16, 1995
| Rank | Author | Chain Started | Weeks | Active | |
|---|---|---|---|---|---|
| 1 | RJBS | Aug 24, 2008 | 122 | 45% | |
| 2 | BOOK | Jan 9, 2005 | 98 | 28% | |
| 3 | RJBS | Nov 27, 2011 | 78 | * | 45% |
| 4 | CJM | Jan 1, 2012 | 72 | * | 15% |
| 5 | KRYDE | May 23, 2010 | 66 | 24% | |
| 6 | FREW | Feb 12, 2012 | 66 | * | 15% |
| 7 | ETHER | Mar 4, 2012 | 64 | * | 8% |
| 8 | BARBIE | Mar 25, 2012 | 61 | * | 23% |
| 9 | TOBYINK | Apr 15, 2012 | 58 | * | 17% |
| 10 | RWSTAUNER | Mar 18, 2012 | 58 | 10% | |
| 11 | BOOK | Apr 29, 2012 | 55 | * | 28% |
| 12 | BINGOS | Apr 3, 2011 | 54 | 43% | |
| 13 | TOKUHIROM | May 27, 2012 | 52 | * | 31% |
| 14 | DROLSKY | Jan 18, 2009 | 51 | 53% | |
| 15 | BINGOS | Jun 17, 2012 | 49 | * | 43% |
| 16 | LEONT | Aug 5, 2012 | 42 | * | 17% |
| 17 | ADAMK | Nov 21, 2010 | 37 | 45% | |
| 18 | FLORA | Mar 15, 2009 | 36 | 23% | |
| 19 | GFUJI | Jul 26, 2009 | 36 | 23% | |
| 20 | JKEGL | Sep 23, 2012 | 35 | * | 23% |
| 21 | PETDANCE | Oct 5, 2003 | 30 | 32% | |
| 22 | AWNCORP | Jan 1, 2012 | 27 | 14% | |
| 23 | PEVANS | Oct 31, 2010 | 26 | 27% | |
| 24 | DAGOLDEN | Nov 25, 2012 | 25 | * | 33% |
| 25 | SMUELLER | Aug 24, 2008 | 24 | 37% | |
| 26 | AVAR | Feb 7, 2010 | 24 | 9% | |
| 27 | SHLOMIF | Aug 19, 2012 | 23 | 31% | |
| 28 | FAYLAND | Feb 1, 2009 | 23 | 20% | |
| 29 | NUFFIN | May 25, 2008 | 23 | 19% | |
| 30 | JETTERO | Mar 22, 2009 | 23 | 19% | |
| 31 | SHARYANTO | May 20, 2012 | 23 | 18% | |
| 32 | MLEHMANN | Mar 2, 2008 | 22 | 47% | |
| 33 | AUTRIJUS | Aug 22, 2004 | 21 | 22% | |
| 34 | GPHAT | Sep 4, 2011 | 21 | 21% | |
| 35 | BOBTFISH | Mar 8, 2009 | 21 | 21% | |
| 36 | DUNCAND | Jul 5, 2009 | 19 | 26% | |
| 37 | KARMAN | Aug 10, 2008 | 19 | 24% | |
| 38 | TBONE | Jul 13, 2003 | 19 | 22% | |
| 39 | STEVAN | Sep 26, 2004 | 19 | 21% | |
| 40 | JSIRACUSA | Nov 6, 2005 | 19 | 18% | |
| 41 | MRDVT | Sep 13, 2009 | 19 | 12% | |
| 42 | AZAWAWI | Apr 19, 2009 | 19 | 10% | |
| 43 | MIYAGAWA | Jan 20, 2013 | 18 | * | 44% |
| 44 | JFRIED | May 29, 2011 | 18 | 6% | |
| 45 | MANWAR | Jan 23, 2011 | 18 | 5% | |
| 46 | MARKOV | Sep 2, 2007 | 17 | 37% | |
| 47 | DMAKI | Sep 2, 2007 | 17 | 30% | |
| 48 | WYANT | Oct 16, 2011 | 17 | 24% | |
| 49 | CORNELIUS | Sep 5, 2010 | 17 | 11% | |
| 50 | BOSU | Oct 22, 2006 | 16 | 15% | |
| 51 | JPRIT | Dec 21, 1997 | 16 | 14% | |
| 52 | KENTNL | Feb 3, 2013 | 16 | * | 11% |
| 53 | GRANTG | Jan 8, 2006 | 16 | 6% | |
| 54 | CHIPS | Dec 15, 1996 | 16 | 5% | |
| 55 | SALVA | Nov 20, 2011 | 15 | 33% | |
| 56 | SARTAK | Jan 11, 2009 | 15 | 19% | |
| 57 | SRI | Oct 7, 2012 | 15 | 16% | |
| 58 | VPIT | Feb 24, 2008 | 15 | 14% | |
| 59 | LGODDARD | Apr 15, 2001 | 15 | 13% | |
| 60 | RURBAN | Nov 15, 2009 | 15 | 12% | |
| 61 | ELIZABETH | Jun 23, 2002 | 15 | 11% | |
| 62 | WARRINGD | May 15, 2011 | 15 | 10% | |
| 63 | ZOFFIX | Jan 6, 2008 | 15 | 8% | |
| 64 | XENO | Jul 24, 2011 | 15 | 8% | |
| 65 | SYP | Nov 25, 2012 | 15 | 7% | |
| 66 | AVENJ | Jan 27, 2013 | 15 | 4% | |
| 67 | MGRAHAM | Jul 10, 2005 | 15 | 4% | |
| 68 | INGY | Mar 27, 2005 | 14 | 26% | |
| 69 | SCHUBIGER | Dec 10, 2006 | 14 | 25% | |
| 70 | YANICK | Feb 17, 2013 | 14 | * | 16% |
| 71 | AGRUNDMA | Oct 2, 2005 | 14 | 15% | |
| 72 | XAICRON | Sep 4, 2011 | 14 | 12% | |
| 73 | ANDYA | Sep 16, 2007 | 14 | 11% | |
| 74 | BKB | Jan 27, 2013 | 14 | 7% | |
| 75 | IRONCAMEL | Oct 23, 2011 | 14 | 7% | |
| 76 | GRIAN | Nov 9, 2008 | 14 | 5% | |
| 77 | ANDK | Aug 20, 2006 | 13 | 34% | |
| 78 | JQUELIN | Jun 14, 2009 | 13 | 23% | |
| 79 | KIMOTO | Sep 27, 2009 | 13 | 16% | |
| 80 | HDIAS | Feb 8, 2004 | 13 | 14% | |
| 81 | SIMON | Dec 7, 2003 | 13 | 13% | |
| 82 | REEDFISH | Dec 12, 2010 | 13 | 12% | |
| 83 | GRAY | Jul 22, 2007 | 13 | 12% | |
| 84 | ABIGAIL | Oct 25, 2009 | 13 | 11% | |
| 85 | KAZEBURO | Jan 27, 2013 | 13 | 10% | |
| 86 | PJFL | Feb 19, 2012 | 13 | 10% | |
| 87 | NHORNE | Dec 25, 2011 | 13 | 9% | |
| 88 | AGENT | Jun 15, 2008 | 13 | 9% | |
| 89 | MSIMERSON | Sep 13, 2009 | 13 | 8% | |
| 90 | DAVIDO | Aug 12, 2012 | 13 | 6% | |
| 91 | RUSSOZ | May 15, 2011 | 13 | 5% | |
| 92 | BRADH | Sep 25, 2011 | 13 | 4% | |
| 93 | MBROOKS | Nov 1, 2009 | 13 | 3% | |
| 94 | BIGJ | Jun 16, 2002 | 13 | 3% | |
| 95 | AKRON | Jan 27, 2013 | 13 | 2% | |
| 96 | CAGAO | Apr 1, 2012 | 13 | 2% | |
| 97 | GAAS | Feb 18, 2001 | 12 | 35% | |
| 98 | JESSE | Mar 5, 2006 | 12 | 29% | |
| 99 | BRICAS | Sep 30, 2007 | 12 | 25% | |
| 100 | GUGOD | Nov 30, 2008 | 12 | 24% | |
| 101 | JDHEDDEN | Oct 30, 2005 | 12 | 17% | |
| 102 | JOHND | Oct 23, 2011 | 12 | 15% | |
| 103 | ASCOPE | May 12, 2002 | 12 | 11% | |
| 104 | HINRIK | Aug 29, 2010 | 12 | 11% | |
| 105 | DMOW | Sep 19, 2004 | 12 | 11% | |
| 106 | CHM | Aug 30, 2009 | 12 | 9% | |
| 107 | JCDUQUE | May 11, 2003 | 12 | 2% | |
| 108 | MSCHWERN | Aug 12, 2001 | 11 | 30% | |
| 109 | KWILLIAMS | Jan 26, 2003 | 11 | 29% | |
| 110 | SREZIC | Sep 9, 2007 | 11 | 25% | |
| 111 | GBARR | Feb 27, 2000 | 11 | 25% | |
| 112 | AMBS | Jan 16, 2011 | 11 | 24% | |
| 113 | MSERGEANT | Jan 20, 2002 | 11 | 20% | |
| 114 | RKITOVER | Apr 19, 2009 | 11 | 15% | |
| 115 | SPROUT | Apr 18, 2010 | 11 | 14% | |
| 116 | LEOCHARRE | Jul 12, 2009 | 11 | 13% | |
| 117 | RKRIMEN | Mar 29, 2009 | 11 | 9% | |
| 118 | GOMOR | Oct 29, 2006 | 11 | 9% | |
| 119 | HORNBURG | Sep 4, 2011 | 11 | 8% | |
| 120 | MMIMS | May 17, 2009 | 11 | 7% | |
| 121 | ZWON | Jan 29, 2012 | 11 | 7% | |
| 122 | FPIVARI | Feb 8, 1998 | 11 | 5% | |
| 123 | SGOELDNER | Oct 5, 2003 | 11 | 4% | |
| 124 | WOLDRICH | Dec 26, 2010 | 11 | 3% | |
| 125 | BCT | Aug 21, 2005 | 11 | 3% | |
| 126 | BDFOY | Oct 14, 2007 | 10 | 30% | |
| 127 | DDUMONT | Sep 5, 2010 | 10 | 27% | |
| 128 | JHI | Nov 21, 2004 | 10 | 21% | |
| 129 | MIKER | Sep 21, 2008 | 10 | 20% | |
| 130 | CORION | Mar 6, 2011 | 10 | 20% | |
| 131 | BURAK | Oct 28, 2007 | 10 | 17% | |
| 132 | RCLAMP | Aug 24, 2003 | 10 | 16% | |
| 133 | JSWARTZ | Apr 15, 2012 | 10 | 14% | |
| 134 | RRWO | Jun 27, 2004 | 10 | 12% | |
| 135 | TJMATHER | Aug 19, 2001 | 10 | 12% | |
| 136 | CNANDOR | Jan 10, 1999 | 10 | 11% | |
| 137 | VVELOX | Mar 22, 2009 | 10 | 11% | |
| 138 | EXODIST | Mar 14, 2010 | 10 | 9% | |
| VPARSEVAL | Jul 15, 2001 | 10 | 9% | ||
| 140 | DLAND | Sep 16, 2007 | 10 | 8% | |
| 141 | ERYQ | Apr 16, 2000 | 10 | 8% | |
| 142 | RKIES | Jan 25, 2004 | 10 | 8% | |
| 143 | DOMIZIO | Nov 30, 2003 | 10 | 7% | |
| 144 | DOHERTY | Mar 6, 2011 | 10 | 7% | |
| 145 | ALEXMASS | Sep 17, 2006 | 10 | 7% | |
| 146 | CSJEWELL | Jul 26, 2009 | 10 | 6% | |
| 147 | ANAZAWA | Jun 10, 2012 | 10 | 5% | |
| 148 | FREDERICD | Dec 18, 2011 | 10 | 4% | |
| SKI | May 27, 2007 | 10 | 4% | ||
| 150 | SOFTDIA | Jun 1, 2003 | 10 | 2% | |
| 151 | LDS | Nov 11, 2001 | 9 | 38% | |
| 152 | MTHURN | Dec 28, 2003 | 9 | 33% | |
| 153 | MSCHILLI | Jun 26, 2005 | 9 | 30% | |
| 154 | LBROCARD | Mar 6, 2005 | 9 | 29% | |
| 155 | JV | Dec 11, 2005 | 9 | 26% | |
| 156 | SIMONW | Dec 26, 2004 | 9 | 18% | |
| 157 | TELS | Feb 10, 2002 | 9 | 17% | |
| 158 | SULLR | Jan 6, 2013 | 9 | 16% | |
| 159 | JWIED | Oct 31, 1999 | 9 | 16% | |
| 160 | OLIVER | Nov 18, 2012 | 9 | 15% | |
| 161 | MSTROUT | Mar 18, 2012 | 9 | 15% | |
| 162 | DOY | Dec 19, 2010 | 9 | 14% | |
| ZEFRAM | May 29, 2011 | 9 | 14% | ||
| 164 | KJETILK | Aug 15, 2004 | 9 | 12% | |
| 165 | RSRCHBOY | Jan 8, 2012 | 9 | 12% | |
| 166 | GENE | Jun 15, 2003 | 9 | 12% | |
| 167 | NEKOKAK | Feb 28, 2010 | 9 | 11% | |
| 168 | KAZUHO | Oct 17, 2010 | 9 | 10% | |
| 169 | MCMAHON | Aug 14, 2005 | 9 | 10% | |
| 170 | TINITA | Apr 15, 2012 | 9 | 10% | |
| 171 | CLACO | Jan 30, 2005 | 9 | 10% | |
| 172 | STEFFENW | Jan 1, 2012 | 9 | 10% | |
| 173 | GETTY | Mar 17, 2013 | 9 | * | 9% |
| LUKEC | Feb 11, 2007 | 9 | 9% | ||
| 175 | JHIVER | Aug 17, 2003 | 9 | 9% | |
| XERN | Jan 19, 2003 | 9 | 9% | ||
| 177 | BTMCINNES | Mar 20, 2011 | 9 | 8% | |
| 178 | PJF | Feb 10, 2013 | 9 | 8% | |
| 179 | TJENNESS | May 20, 2012 | 9 | 8% | |
| 180 | GSAR | Jun 14, 1998 | 9 | 7% | |
| 181 | CWEST | Sep 19, 2004 | 9 | 7% | |
| 182 | JBERGER | Jan 13, 2013 | 9 | 6% | |
| VIPUL | Mar 4, 2001 | 9 | 6% | ||
| 184 | MKUTTER | Aug 26, 2007 | 9 | 6% | |
| 185 | DYLAN | Jun 19, 2011 | 9 | 6% | |
| 186 | ALLENDAY | Sep 12, 2004 | 9 | 6% | |
| 187 | BLBLACK | Jan 1, 2006 | 9 | 5% | |
| 188 | KRAIH | May 1, 2011 | 9 | 4% | |
| PLU | Dec 27, 2009 | 9 | 4% | ||
| 190 | KUERBIS | Jul 8, 2012 | 9 | 3% | |
| 191 | AMD | May 6, 2012 | 9 | 3% | |
| 192 | MAJENSEN | Aug 26, 2012 | 9 | 2% | |
| 193 | PHILIP | May 15, 2011 | 9 | 2% | |
| 194 | WINTRU | Jan 31, 2010 | 9 | 2% | |
| 195 | PEVANS | Mar 31, 2013 | 8 | * | 27% |
| 196 | DWHEELER | Nov 14, 2004 | 8 | 25% | |
| 197 | RSAVAGE | Jun 12, 2011 | 8 | 21% | |
| 198 | DCONWAY | Apr 8, 2001 | 8 | 19% | |
| MRAMBERG | Aug 5, 2007 | 8 | 19% | ||
| 200 | DCANTRELL | Mar 15, 2009 | 8 | 19% | |
* indicates that the chain is not yet broken
indicates that the author has not made a release yet this week